In 2012, SERIS' researchers plan to attend the following conferences and exhibitions:
Date | Event | Venue | More Information | ||||||
9-11 | 2nd Molecular Materials Meeting (M3) @ Singapore | Singapore | http://www.imcb.a-star.edu.sg/php/conferences.php | ||||||
7-8 | International Workshop on Modeling of Thin-Film Silicon Solar Cells | Oldenburg, Germany | |||||||
7-9 | International Conference on Energy Security, Global Warming and Sustainable Climate, SOLARIS 2012 | Vanarasi, India | http://solaris2012.in/Invitation_G.N.T.html | ||||||
19-21 | China PV Technology International Conference 2012 (CPTIC) in connection with Solarcon China | Shanghai, China | http://www.semi.org.cn/solarconchina/en/C_About.asp | ||||||
20-22 | SOLARCON China 2012 | Shanghai, China | http://www.solarconchina.org/en/ | ||||||
3-5 | Silicon PV 2012 | Leuven, Belgium | http://www.siliconpv.com/cms/index.php | ||||||
16-20 | SPIE Photonics Europe | Brussels, Belgium | http://spie.org/x12290.xml | ||||||
24-28 | 9th International Conference on Coatings on Glass and Plastics (ICCG 9) | Breda, The Netherlands | http://iccg9.eu/ | ||||||


