Expert Reports
Papers in scientific/technical journals
| A.G. Aberle, Thin-film solar cells, Thin Solid Films 517, 4706-4710 (2009). | ||
G. Claudio, K. Bass, K. Heasman, A. Cole, S. Roberts, S. Watson and M. Boreland, Surface passivation by silicon nitride in laser grooved buried contact (LGBC) silicon solar cells, Superlattices and Microstructures 45, 234-239 (2009). | ||
G. Dingemans, P. Engelhart, R. Seguin, F. Einsele, B. Hoex, M. C. M. van de Sanden, and W. M. M. Kessels, Stability of Al2O3 and Al2O3 /a-SiNx: H stacks for surface passivation of crystalline silicon, Journal of Applied Physics 106, 114907 (2009). | ||
P.J. Gress, P.I. Widenborg, S. Varlamov and A.G. Aberle, Wire-bonding as a cell interconnection technique for polycrystalline silicon thin-film solar cells on glass, Progress in Photovoltaics (2009, in press). | ||
S. He, B. Hoex, D. Inns, I.C. Brazil, P.I. Widenborg and A.G. Aberle, Crystal quality improvement of solid-phase crystallised evaporated silicon films by in-situ densification anneal, Solar Energy Materials and Solar Cells 93, 1116-1119 (2009). | ||
O. Kunz, Z. Ouyang, S. Varlamov and A.G. Aberle, 5% efficient evaporated solid-phase crystallised polycrystalline silicon thin-film solar cells, Progress in Photovoltaics (2009). | ||
O. Kunz, J. Wong, J. Janssens, J. Bauer, O. Breitenstein and A.G. Aberle, Shunting problems due to sub-micron pinholes in evaporated solid-phase crystallised poly-Si thin-film solar cells on glass, Progress in Photovoltaics 17, 35-46 (2009). | ||
J. Luther, A place in the sun, Physics World, 11/2009, 23-25 (2009). | ||
J. Wong, J.L. Huang, O. Kunz, Z. Ouyang, S. He, P.I. Widenborg, A.G. Aberle, M. Keevers and M.A. Green, Anomalous temperature dependence of diode saturation currents in polycrystalline silicon thin-film solar cells on glass, Journal of Applied Physics 105, 103705 (2009). |
Conference papers | ||
O. Kunz, S. Varlamov and A.G. Aberle, Modelling the effects of distributed series resistance on Suns-Voc, m-Voc and Jsc-Suns curves of solar cells, Proc. 34th IEEE Photovoltaic Specialists Conference, Philadelphia, (2009) (oral presentation). | ||
F. Linhart, S.K. Wittkopf and J.L. Scartezzini, High Performance integrated lighting systems: Recent achievements within the framework of the ‘Green Lighting’ Project, Renewables in a changing climate, ed. J. L. Scartezzini, 0422163 (2009). CISBAT 2009, Lausanne, (2009) (oral presentation). | ||
F. Linhart, S.K. Wittkopf, M.Y. Muench and J.L. Scartezzini, Splitting up an Anidolic Daylighting System into small pieces, Proceedings SPIE Optics+Photonics, 0422161 (2009). (Invited paper) Proceedings SPIE Optics+Photonics, San Diego, 2009. | ||
F. Liu, M.J. Romero, K.M. Jones, O. Kunz, J. Wong, R.C. Reedy, A.G. Aberle and M.M. Al-Jassim, Characterization of evaporated solid-phase crystallized silicon thin-film solar cells on glass, Proc. 34th IEEE Photovoltaic Specialists Conference, Philadelphia (2009). | ||
F. Liu, M.J. Romero, K.M. Jones, M.M. Al-Jassim, O. Kunz, J. Wong and A.G. Aberle, Solid-phase crystallization of evaporated silicon thin films on glass for photovoltaics: A combined SEM and TEM study, Proc. of the Society of Photo-Optical Instrumentation Engineers (SPIE) 7409, 740906, 8 pages (2009). | ||
J. Luther and S.K. Wittkopf, Solar and Energy Efficient Buildings Potential and Technologies, Build Green. The Future is Now., ed. Building and Construction Authority, 0435566 (2009). International Green Building Conference, Singapore, 2009 (oral presentation). | ||
P. I. Widenborg, G. Jin, P. J. Gress, and S. Varlamov, High rate 13.56MHz PECVD a-Si:H depositions for SPC poly-Si thin film solar cells, Proc. 24th European Photovoltaic Solar Energy Conference, Hamburg, (2009) (Oral presentation). | ||
S.K. Wittkopf, Solar Architecture in tropical Singapore - Photovoltaic, daylight and built case studies, Solar Architecture & Urban Planning, 0435565 (2009): 99 107. Munich: Economic Forum. (Keynote paper) 4th Energy Forum, Bressanone (2009). | ||
S.K. Wittkopf, A.M. Khambadkone, Q. He and P.K. Ng, Development of a solar radiation and BIPV design tool as Energy Plus plug in for Google Sketch Up, Proceedings of Building Simulation 2009 (IBPSA), ed. Paul Strahan, 0422167 (2009). Building Simulation 2009, Glasgow, 2009 (oral presentation). | ||
S.K. Wittkopf, A.R. Pandey, L.O. Grobe and A.P. Borsuit, Demonstration and test bedding of four glazing types in daylight test chambers in Singapore, Proceedings of Glass Performance Days 2009, 0422172 (2009): 83 85. Glass Performance Days 2009, Tampere, 2009 (oral presentation). | ||
S.K. Wittkopf, Reflexions Energetiques, LAURE Energy Conference Proceedings, 0422191 (2009) (oral presentation). | ||
S.K. Wittkopf, Singapore’s first zero energy building, Civil Engineering Seminar Series, Lausanne, 0422188 (2009)(oral presentation). | ||
S.K. Wittkopf, Design and performance of a zero energy building in Singapore, LESO Lunchtime Lecture Series, Lausanne, 0422184 (2009)(oral presentation). | ||
Z. Zhou, K. Jayashree, H.J.C. Daniel, M. Schneider, W. Lu and S.K. Wittkopf, Robust Pose Estimation for Outdoor Mixed Reality with Sensor Fusion, Proceeding of HCI International 2009, 0422353 (2009). (Invited paper) HCI International 2009, San Diego, 2009. |


